Burleson Market Report
$518,988
AVERAGE PRICE OF 545 HOMES$291,018
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,134,364
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$581,067
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$601,343
AVERAGE PRICE OF 63 HOMES WITH A POOL$419,025
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $518,988 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
2 bedrooms | $241,779 |
3 bedrooms | $375,323 |
4 bedrooms | $513,018 |
5 bedrooms | $601,588 |
Burleson Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 522 | 517 | 475 | 455 | 466 |
Average Price | $525,198 | $526,452 | $537,911 | $541,362 | $551,856 |
Avg Price Change | -0.24% | -2.18% | -0.64% | -1.94% | -0.71% |
Median Price | $393,373 | $394,928 | $395,814 | $395,511 | $399,597 |
Med Price Change | -0.40% | -0.22% | +0.08% | -1.03% | +0.45% |
Avg Bedrooms | 2.97 beds | 2.97 beds | 2.93 beds | 2.94 beds | 2.96 beds |
Avg Bathrooms | 2.16 baths | 2.17 baths | 2.15 baths | 2.14 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burleson | 182 | $452,335 | 73 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 545 | $518,988 | 92 days |
Distressed Homes | 4 | $291,018 | 66 days |
Multi-Million Dollar Homes | 33 | $2,134,364 | 168 days |
Newly Built Homes | 62 | $581,067 | 106 days |
Homes with a Pool | 63 | $601,343 | 66 days |
Reduced Price Homes | 41 | $419,025 | 58 days |
Powered by
