Fort Worth Market Report
$479,145
AVERAGE PRICE OF 4,447 HOMES$275,335
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,386,681
AVERAGE PRICE OF 227 MULTI-MILLION DOLLAR HOMES$481,021
AVERAGE PRICE OF 1,168 NEWLY BUILT HOMES$938,979
AVERAGE PRICE OF 351 HOMES WITH A POOL$418,991
AVERAGE PRICE OF 217 REDUCED PRICE HOMESAverage Home
Average Price | $479,145 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $222,624 |
2 bedrooms | $316,131 |
3 bedrooms | $358,507 |
4 bedrooms | $502,381 |
5 bedrooms | $702,288 |
Fort Worth Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 4,589 | n/a | n/a | n/a | n/a |
Average Price | $479,665 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $354,446 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.29 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.42 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eastern Hills | 310 | $390,242 | 14 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,447 | $479,145 | 14 days |
Distressed Homes | 14 | $275,335 | 15 days |
Multi-Million Dollar Homes | 227 | $2,386,681 | 14 days |
Newly Built Homes | 1,168 | $481,021 | 14 days |
Homes with a Pool | 351 | $938,979 | 14 days |
Reduced Price Homes | 217 | $418,991 | 15 days |
Powered by