Granbury Market Report
$447,800
AVERAGE PRICE OF 990 HOMES$215,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,268,227
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$381,489
AVERAGE PRICE OF 202 NEWLY BUILT HOMES$828,385
AVERAGE PRICE OF 58 HOMES WITH A POOL$382,466
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $447,800 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $160,040 |
2 bedrooms | $235,323 |
3 bedrooms | $419,001 |
4 bedrooms | $584,929 |
5 bedrooms | $713,951 |
Granbury Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,104 | 1,144 | n/a | n/a | n/a |
Average Price | $426,753 | $433,510 | n/a | n/a | n/a |
Avg Price Change | -1.58% | n/a | n/a | n/a | n/a |
Median Price | $281,700 | $282,290 | n/a | n/a | n/a |
Med Price Change | -0.21% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.08 beds | 2.08 beds | n/a | n/a | n/a |
Avg Bathrooms | 1.57 baths | 1.57 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Granbury | 943 | $428,621 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 990 | $447,800 | 45 days |
Distressed Homes | 1 | $215,000 | 6 days |
Multi-Million Dollar Homes | 71 | $2,268,227 | 45 days |
Newly Built Homes | 202 | $381,489 | 44 days |
Homes with a Pool | 58 | $828,385 | 42 days |
Reduced Price Homes | 24 | $382,466 | 51 days |
Powered by