Saginaw Market Report
$515,278
AVERAGE PRICE OF 72 HOMES$3,023,076
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$1,327,950
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$365,485
AVERAGE PRICE OF 7 HOMES WITH A POOL$305,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $515,278 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
2 bedrooms | $210,000 |
3 bedrooms | $304,656 |
4 bedrooms | $353,290 |
5 bedrooms | $452,333 |
Saginaw Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 81 | 75 | n/a | n/a | n/a |
Average Price | $469,552 | $442,811 | n/a | n/a | n/a |
Avg Price Change | +6.04% | n/a | n/a | n/a | n/a |
Median Price | $321,219 | $331,850 | n/a | n/a | n/a |
Med Price Change | -3.31% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.17 beds | 3.2 beds | n/a | n/a | n/a |
Avg Bathrooms | 1.97 baths | 2.05 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boswell | 43 | $349,564 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 72 | $515,278 | 39 days |
Multi-Million Dollar Homes | 5 | $3,023,076 | 40 days |
Newly Built Homes | 4 | $1,327,950 | 48 days |
Homes with a Pool | 7 | $365,485 | 47 days |
Reduced Price Homes | 1 | $305,000 | 45 days |
Powered by